<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Design Services</title>
	<atom:link href="http://www.delabs.net/news/category/design-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Test Board for P89LPC938 &#8211; Future Designs</title>
		<link>http://www.delabs.net/news/2011/09/29/test-board-for-p89lpc938-future-designs/</link>
		<comments>http://www.delabs.net/news/2011/09/29/test-board-for-p89lpc938-future-designs/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:31:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/09/29/test-board-for-p89lpc938-future-designs/</guid>
		<description><![CDATA[FDI makes Development Kits, Touch Screen Kits, SBC and many other Embedded System Tools. They also offer Engineering and Manufacturing services. Test Board for P89LPC938 &#8211; Future Designs NXP &#8211; P89LPC938 is a 8-bit microcontroller with accelerated two-clock 80C51 core 8 kB 3 V byte-erasable Flash with 10-bit A/D converter NXP &#8211; P89LPC938 The USB-Dongle <a href='http://www.delabs.net/news/2011/09/29/test-board-for-p89lpc938-future-designs/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/09/29/test-board-for-p89lpc938-future-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuPhase Projects and Programmable MP3-player</title>
		<link>http://www.delabs.net/news/2011/09/13/compuphase-projects-and-programmable-mp3-player/</link>
		<comments>http://www.delabs.net/news/2011/09/13/compuphase-projects-and-programmable-mp3-player/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:57:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/09/13/compuphase-projects-and-programmable-mp3-player/</guid>
		<description><![CDATA[CompuPhase Services include contract programming of applications and embedded systems, and also the design and production of custom electronics. CompuPhase Projects and Programmable MP3-player Domains of Expertise Signal processing (audio &#38; video) and compression Edutainment, computer based training (CBT), multimedia and kiosk applications Databases and the integration of databases with statistical computation International software, multi-lingual <a href='http://www.delabs.net/news/2011/09/13/compuphase-projects-and-programmable-mp3-player/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/09/13/compuphase-projects-and-programmable-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Control Instrumentation &#8211; McShane</title>
		<link>http://www.delabs.net/news/2011/08/22/process-control-instrumentation-mcshane/</link>
		<comments>http://www.delabs.net/news/2011/08/22/process-control-instrumentation-mcshane/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:45:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Process Control]]></category>
		<category><![CDATA[Industrial-Automation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/08/22/process-control-instrumentation-mcshane/</guid>
		<description><![CDATA[New serial interface RS-422 improved upon RS-232 serial communications which was Noise prone. RS-422 uses two signal lines. RS-485 enhances RS-422 with an ability to connect upto 32 devices. Now we have Industrial Interface methods like Zigbee, Ethernet, Modbus etc. RS-485 Serial Interface &#8211; McShane, Inc. Temperature Controller for DC Load and TEC Model 5C7-582 <a href='http://www.delabs.net/news/2011/08/22/process-control-instrumentation-mcshane/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/08/22/process-control-instrumentation-mcshane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antronics Ltd &#8211; Project Design Portfolio</title>
		<link>http://www.delabs.net/news/2011/05/22/antronics-ltd-project-design-portfolio/</link>
		<comments>http://www.delabs.net/news/2011/05/22/antronics-ltd-project-design-portfolio/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:31:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://www.delabs.net/2011/05/22/antronics-ltd-project-design-portfolio/</guid>
		<description><![CDATA[Product design and development is for the Innovative Engineer. Here Antronics have on display, some projects and design ideas that have been realized. Antronics Ltd &#8211; Project Design Portfolio In product development, the most important thing is to communicate and interact with the customer. To get the inputs very clear, goes a long way in <a href='http://www.delabs.net/news/2011/05/22/antronics-ltd-project-design-portfolio/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/05/22/antronics-ltd-project-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezoelectric Energy Harvester &#8211; V20w</title>
		<link>http://www.delabs.net/news/2011/04/22/piezoelectric-energy-harvester-v20w/</link>
		<comments>http://www.delabs.net/news/2011/04/22/piezoelectric-energy-harvester-v20w/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:01:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Alternative-Energy]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/04/22/piezoelectric-energy-harvester-v20w/</guid>
		<description><![CDATA[Converts normally wasted mechanical energy in the form of vibrations into usable electrical energy. It uses the piezoelectric effect to generate energy from Vibrations. Piezoelectric Energy Harvester &#8211; V20w Some sources are Machinery in Oil and Gas drilling to refining. Machines in Industry and Manufacturing. Wind, Tide, streams also can be harnesses with small fixtures, <a href='http://www.delabs.net/news/2011/04/22/piezoelectric-energy-harvester-v20w/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/04/22/piezoelectric-energy-harvester-v20w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSMicro Systems -Microcontroller Development</title>
		<link>http://www.delabs.net/news/2011/04/06/csmicro-systems-microcontroller-development/</link>
		<comments>http://www.delabs.net/news/2011/04/06/csmicro-systems-microcontroller-development/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:09:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/04/06/csmicro-systems-microcontroller-development/</guid>
		<description><![CDATA[Arduino and PIC Development Kits, Interface Boards, Parts and Tools to complete your Embedded System Project. They also offer product design and software development services. CSMicro Systems -Microcontroller Development LAB-XUSB Experimenter Board It contains the circuitry required by the PIC MCU to operate: 5-volt power supply, oscillator, reset circuit, as well as additional application circuits. <a href='http://www.delabs.net/news/2011/04/06/csmicro-systems-microcontroller-development/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/04/06/csmicro-systems-microcontroller-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSE &#8211; Electronic Design Consulting Services</title>
		<link>http://www.delabs.net/news/2011/02/09/cse-electronic-design-consulting-services/</link>
		<comments>http://www.delabs.net/news/2011/02/09/cse-electronic-design-consulting-services/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:09:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/02/09/cse-electronic-design-consulting-services/</guid>
		<description><![CDATA[Electronic System Problem Solving for High-Tech and New Product Research &#38; Development. The design products using select leading-edge devices and technology to assure that you get the maximum benefits available today. CSE &#8211; Electronic Design Consulting Services Concept Exploration, Schematic Capture, Device Programming, Board Layout, Circuit Board Production, Product Development. They also undertake Device porting, <a href='http://www.delabs.net/news/2011/02/09/cse-electronic-design-consulting-services/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/02/09/cse-electronic-design-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 478/551 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:25:28 -->
