<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Gadgets</title>
	<atom:link href="http://www.delabs.net/news/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jot-a-Note changed added Widgets</title>
		<link>http://www.delabs.net/news/2011/08/02/jot-a-note-changed-added-widgets/</link>
		<comments>http://www.delabs.net/news/2011/08/02/jot-a-note-changed-added-widgets/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:46:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/08/02/jot-a-note-changed-added-widgets/</guid>
		<description><![CDATA[The Gadget Jot-a-Note which was on Google Gears has been modified for Cookies Data Storage. Now it has Sticky Notes, Clock and Calculator. Online Desktop. Just break Frames and do a Full Screen on chrome. Jot-a-Note for your iGoogle or Blog From dapj Gadgets &#8211; Interactive Electronic Tutorials Jot-A-Note also supports HTML inside notes. That <a href='http://www.delabs.net/news/2011/08/02/jot-a-note-changed-added-widgets/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/08/02/jot-a-note-changed-added-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA ARTiGO A1100 PC Kit- VIA Technologies</title>
		<link>http://www.delabs.net/news/2010/08/26/via-artigo-a1100-pc-kit-via-technologies/</link>
		<comments>http://www.delabs.net/news/2010/08/26/via-artigo-a1100-pc-kit-via-technologies/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:33:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/08/26/via-artigo-a1100-pc-kit-via-technologies/</guid>
		<description><![CDATA[A compact sub-liter DIY PC kit for enthusiasts who want to taste the next generation of ultra-compact desktop computing. Full 64-bit computing in an Ultra Compact Desktop form factor. Features like HD video support, HDMI and VGA display connectivity, full Gigabit networking, Wi-Fi Support and five USB ports, all into a PC chassis that fits <a href='http://www.delabs.net/news/2010/08/26/via-artigo-a1100-pc-kit-via-technologies/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/08/26/via-artigo-a1100-pc-kit-via-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Oscilloscope &#8211; Visualize Equations</title>
		<link>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/</link>
		<comments>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:41:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/</guid>
		<description><![CDATA[Oscilloscope Functions and Fourier Series. Periodic Waveforms. Watch Sine, Square, Triangle and Sawtooth Waves and Study Controls. This Scope is a Real Time Graph of Volts Y and Time X at any node of a circuit. It can show both AC and DC. Load an equation of your own and see it as a waveform <a href='http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Op-Amp Tutors with Gadgets</title>
		<link>http://www.delabs.net/news/2010/04/02/analog-op-amp-tutors-with-gadgets/</link>
		<comments>http://www.delabs.net/news/2010/04/02/analog-op-amp-tutors-with-gadgets/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:01:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/04/02/analog-op-amp-tutors-with-gadgets/</guid>
		<description><![CDATA[I have made some iGoogle Gadgets with canvas view, these are analog opamp tutors. Interactive Tutorial with Simulated Meters and Potentiometers, demonstrating how Operational Amplifier functions in different configurations. Op-Amp Simulation using Javascript Inverting Amplifier Gadget &#8211; Get Inverting Op-Amp Tutorial Non-Inverting Opamp Gadget &#8211; Get Non-Inverting Op-Amp Tutorial Buffer Unity Gain Amp &#8211; Get <a href='http://www.delabs.net/news/2010/04/02/analog-op-amp-tutors-with-gadgets/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/04/02/analog-op-amp-tutors-with-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tutor Gadgets with Canvas View</title>
		<link>http://www.delabs.net/news/2010/03/28/digital-tutor-gadgets-with-canvas-view/</link>
		<comments>http://www.delabs.net/news/2010/03/28/digital-tutor-gadgets-with-canvas-view/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:28:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/03/28/digital-tutor-gadgets-with-canvas-view/</guid>
		<description><![CDATA[The Digital Electronic Interactive Tutors Gadgets, have a canvas view now. That means in iGoogle and Google Sites, you can set it to full size with a embedded schematic. The Normal view is also available unchanged. Astable 555 Timer Flasher &#8211; 555 Blinks Two LED Lamps, Vary Part Values. LED Running lights CD4017 &#8211; Speed <a href='http://www.delabs.net/news/2010/03/28/digital-tutor-gadgets-with-canvas-view/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/03/28/digital-tutor-gadgets-with-canvas-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Alarm Clock with SM2</title>
		<link>http://www.delabs.net/news/2010/03/16/digital-alarm-clock-with-sm2/</link>
		<comments>http://www.delabs.net/news/2010/03/16/digital-alarm-clock-with-sm2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:52:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/03/16/digital-alarm-clock-with-sm2/</guid>
		<description><![CDATA[This is an upgrade of the digital-alarm-clock gadget which used embed for sound. In this version it uses SoundManager 2. The older version remains intact. You can set Five Alarms with Ten Selectable Musical Sounds and a small Text memo. Digital Alarm Clock Web Gadget with Musical Alarms. This is an Alarm Clock Simulation, Eco <a href='http://www.delabs.net/news/2010/03/16/digital-alarm-clock-with-sm2/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/03/16/digital-alarm-clock-with-sm2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jot-a-Note using Google Gears and Canvas</title>
		<link>http://www.delabs.net/news/2010/03/11/jot-a-note-using-google-gears-and-canvas/</link>
		<comments>http://www.delabs.net/news/2010/03/11/jot-a-note-using-google-gears-and-canvas/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:25:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/03/11/jot-a-note-using-google-gears-and-canvas/</guid>
		<description><![CDATA[This is a port of my Pin Note Gadget for iGoogle or Blog. This gadget uses the Google Gears local database to store the notes. It works in New Versions of FF, IE and Chrome with Gears installed as Plugin. This also has the Canvas or Large Size View from Opensocial. Try it on iGoogle. <a href='http://www.delabs.net/news/2010/03/11/jot-a-note-using-google-gears-and-canvas/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/03/11/jot-a-note-using-google-gears-and-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 484/508 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:02:31 -->
