<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Technologies News &#187; Instrumentation</title>
	<atom:link href="http://www.delabs.net/news/category/instrumentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Engineering, Technologies, Instrumentation and Automation.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test &amp; Measurement Instruments by delabs</title>
		<link>http://www.delabs.net/news/2010/05/25/test-measurement-instruments-by-delabs/</link>
		<comments>http://www.delabs.net/news/2010/05/25/test-measurement-instruments-by-delabs/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:48:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/05/25/test-measurement-instruments-by-delabs/</guid>
		<description><![CDATA[These are Instruments that Jack built. Here read Jack as me, delabs. Some were hand made, some in the form of workflow of a small firm with professional equipment. Some made in quantities, other a couple or more for R&#38;D. The photographs of many were not taken, some products were lucky. Later i realized an [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/05/25/test-measurement-instruments-by-delabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Oscilloscope &#8211; Visualize Equations</title>
		<link>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/</link>
		<comments>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:41:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/</guid>
		<description><![CDATA[Oscilloscope Functions and Fourier Series. Periodic Waveforms. Watch Sine, Square, Triangle and Sawtooth Waves and Study Controls. This Scope is a Real Time Graph of Volts Y and Time X at any node of a circuit. It can show both AC and DC.
Load an equation of your own and see it as a waveform on [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/05/04/virtual-oscilloscope-visualize-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundcard Oscilloscope by Christian Zeitnitz</title>
		<link>http://www.delabs.net/news/2010/04/18/soundcard-oscilloscope-by-christian-zeitnitz/</link>
		<comments>http://www.delabs.net/news/2010/04/18/soundcard-oscilloscope-by-christian-zeitnitz/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:24:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/04/18/soundcard-oscilloscope-by-christian-zeitnitz/</guid>
		<description><![CDATA[The Soundcard Oscilloscope receives its data from the Soundcard with 44.1kHz and 16 Bit resolution. The data source can be selected in  the Windows mixer (Microphone, Line-In or Wave). The frequency range depends on the sound card, but 20-20000Hz should be possible with all modern cards.
Soundcard Oscilloscope by Christian Zeitnitz
The oscilloscope contains in addition [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/04/18/soundcard-oscilloscope-by-christian-zeitnitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products for portable ECG designs &#8211; Analog</title>
		<link>http://www.delabs.net/news/2009/09/20/products-for-portable-ecg-designs-analog/</link>
		<comments>http://www.delabs.net/news/2009/09/20/products-for-portable-ecg-designs-analog/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:44:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Analog Design]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Analog-Mixed]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/09/20/products-for-portable-ecg-designs-analog/</guid>
		<description><![CDATA[Products for portable ECG designs &#8211; Analog
&#8220;ADI microcontroller and integrated amplifier technologies support ultra low power, small size, and AAMI-EC13 performance level requirements for portable ECG designs.&#8221;
AD8235: 40µA Micropower Instrumentation Amplifier in WLCSP Package
The AD8235 is the industry&#8217;s smallest, lowest power instrumentation amplifier. It has rail to rail inputs and outputs and can operate on [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/09/20/products-for-portable-ecg-designs-analog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumentation and Measurement Circuits</title>
		<link>http://www.delabs.net/news/2009/08/06/instrumentation-and-measurement-circuits/</link>
		<comments>http://www.delabs.net/news/2009/08/06/instrumentation-and-measurement-circuits/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:38:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/08/06/instrumentation-and-measurement-circuits/</guid>
		<description><![CDATA[Instrumentation and Measurement Circuits
T&#38;M and Process Control Instrumentation have many things in common; but the conditions in which a Industrial Instrument works, may be very unfriendly. Industrial Instruments are used both in Clean-Cool Control Rooms and also in a corrosive, humid, hot and vibrating industrial environment. Even high levels of Static, Magnetic influences in conjunction [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/08/06/instrumentation-and-measurement-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Spectrometry and Portable Microbe Detector</title>
		<link>http://www.delabs.net/news/2009/07/22/mass-spectrometry-and-portable-microbe-detector/</link>
		<comments>http://www.delabs.net/news/2009/07/22/mass-spectrometry-and-portable-microbe-detector/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:20:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/07/22/mass-spectrometry-and-portable-microbe-detector/</guid>
		<description><![CDATA[Human Beings are helped or hampered by many types of Microbes. From the Sub-Microbe virus to animal like Bacterium and plant like Fungi.
An Affordable Portable Electronic Microbe Detector using Mass Spectrometry; may be very useful for Small HealthCare Centers and Homes. If a Person Breathes into an adapter in the instrument, it should show a [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/07/22/mass-spectrometry-and-portable-microbe-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millivolt Source with Digital Potentiometer</title>
		<link>http://www.delabs.net/news/2009/03/24/millivolt-source-with-digital-potentiometer/</link>
		<comments>http://www.delabs.net/news/2009/03/24/millivolt-source-with-digital-potentiometer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:52:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/03/24/millivolt-source-with-digital-potentiometer/</guid>
		<description><![CDATA[Here is a Millivolt Source i built for Calibration in the early days. It uses only CMOS Digital and Mixed Chips from Intersil and CD40xx Series.

Later i tried a unit with 8748 part of the code in my uC section. This is with Ramp-up and Ramp-down using only two buttons. This works even now, The [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/03/24/millivolt-source-with-digital-potentiometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
