<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Instrumentation</title>
	<atom:link href="http://www.delabs.net/news/category/instrumentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Test and Measurement World</title>
		<link>http://www.delabs.net/news/2011/12/28/test-and-measurement-world/</link>
		<comments>http://www.delabs.net/news/2011/12/28/test-and-measurement-world/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:31:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/?p=1283</guid>
		<description><![CDATA[Covering electronics test, measurement, and inspection. TMWorld.com is a comprehensive website solely dedicated to providing information for engineers involved in electronics test and measurement across various industries including communications, aerospace and defense, and consumer electronics. Test and Measurement World &#8220;Bill &#38; Dave&#8221; takes you through not only the history of the Hewlett-Packard Company, it gives <a href='http://www.delabs.net/news/2011/12/28/test-and-measurement-world/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/12/28/test-and-measurement-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Gear CGR-101 &#8211; Syscomp Electronic Design</title>
		<link>http://www.delabs.net/news/2011/10/06/circuit-gear-cgr-101-syscomp-electronic-design/</link>
		<comments>http://www.delabs.net/news/2011/10/06/circuit-gear-cgr-101-syscomp-electronic-design/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:11:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/10/06/circuit-gear-cgr-101-syscomp-electronic-design/</guid>
		<description><![CDATA[An oscilloscope, waveform generator, and digital I/O port integrated into one small, low cost device. USB powered, no AC adaptor required. Circuit Gear CGR-101 &#8211; Syscomp Electronic Design The oscilloscope, generator, and digital I/O are operated from a software GUI (graphic user interface) included with the hardware. The software is open-source and source code is <a href='http://www.delabs.net/news/2011/10/06/circuit-gear-cgr-101-syscomp-electronic-design/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/10/06/circuit-gear-cgr-101-syscomp-electronic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Ti32 Thermal Imager for Industries</title>
		<link>http://www.delabs.net/news/2011/09/08/fluke-ti32-thermal-imager-for-industries/</link>
		<comments>http://www.delabs.net/news/2011/09/08/fluke-ti32-thermal-imager-for-industries/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:55:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Industrial-Automation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/09/08/fluke-ti32-thermal-imager-for-industries/</guid>
		<description><![CDATA[The new Fluke Ti32 combines a powerful 320&#215;240 sensor into the award winning, rugged design of the Ti25 and Ti10, delivering the first industrial grade, high performance thermal imager. Fluke Ti32 Thermal Imager for Industries No need to carry pen and paper-record findings by speaking into the imager. Voice annotations can be recorded with every <a href='http://www.delabs.net/news/2011/09/08/fluke-ti32-thermal-imager-for-industries/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/09/08/fluke-ti32-thermal-imager-for-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision RMS Value of AC Waveform</title>
		<link>http://www.delabs.net/news/2011/08/04/precision-rms-value-of-ac-waveform/</link>
		<comments>http://www.delabs.net/news/2011/08/04/precision-rms-value-of-ac-waveform/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:52:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Analog Design]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/08/04/precision-rms-value-of-ac-waveform/</guid>
		<description><![CDATA[&#8220;RMS to DC conversion is the truest way to measure the energy contained in an AC waveform.&#8221; The accurate measurement of AC for a wide variety of waveforms and noise is difficult. When we make solar systems and inverters, the AC outputs are seldom sinusoidal. The easy method is to use a Precision rectifier/filter, get <a href='http://www.delabs.net/news/2011/08/04/precision-rms-value-of-ac-waveform/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/08/04/precision-rms-value-of-ac-waveform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Destructive Testing NDT Resource</title>
		<link>http://www.delabs.net/news/2011/05/23/non-destructive-testing-ndt-resource/</link>
		<comments>http://www.delabs.net/news/2011/05/23/non-destructive-testing-ndt-resource/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:17:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Material-Science]]></category>

		<guid isPermaLink="false">http://www.delabs.net/2011/05/23/non-destructive-testing-ndt-resource/</guid>
		<description><![CDATA[Eddy Current Testing (ET) and Infrared/Thermal Testing (IRT) are Interesting Areas where experienced designers can build and manufacture Test Equipment. Community College Education Resource These pages have NDT study material for college and Science Educational Pages for High School. Students can get ideas for original project work on one of these concepts. Choose one area <a href='http://www.delabs.net/news/2011/05/23/non-destructive-testing-ndt-resource/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/05/23/non-destructive-testing-ndt-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation Resistance Testing &#8211; AEMC</title>
		<link>http://www.delabs.net/news/2011/05/17/insulation-resistance-testing-aemc/</link>
		<comments>http://www.delabs.net/news/2011/05/17/insulation-resistance-testing-aemc/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:37:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.delabs.net/2011/05/17/insulation-resistance-testing-aemc/</guid>
		<description><![CDATA[This Insulation Testing Reference by AEMC Instruments is a Must Read for all Instrumentation and Electrical Professionals. Even Students and Enthusiasts who want to learn more about Insulation, can find this informative. The other reference articles also are of Learning Interest. Insulation Testing is a Part of Power, Energy, Green, Solar Systems as well. It <a href='http://www.delabs.net/news/2011/05/17/insulation-resistance-testing-aemc/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/05/17/insulation-resistance-testing-aemc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Power Measurements</title>
		<link>http://www.delabs.net/news/2011/04/20/energy-and-power-measurements/</link>
		<comments>http://www.delabs.net/news/2011/04/20/energy-and-power-measurements/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:26:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Test-Measurement]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/04/20/energy-and-power-measurements/</guid>
		<description><![CDATA[To make an analog design using log amps or multipliers, discovercircuits &#8211; four-quad is good for learning. Using a uP for math is better. Look at these links below. Build a Power Meter ! The Metrics for Going Green is with a Energy/Power/Watt meter. Related Reading Allegro Hall-Effect Sensor ICs Using a Hall Effect Current <a href='http://www.delabs.net/news/2011/04/20/energy-and-power-measurements/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/04/20/energy-and-power-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 394/565 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:26:32 -->
