<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Integrated Circuits</title>
	<atom:link href="http://www.delabs.net/news/category/integrated-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ASSP for Power Supply &#8211; Intelligent Power Device</title>
		<link>http://www.delabs.net/news/2010/11/26/assp-for-power-supply-intelligent-power-device/</link>
		<comments>http://www.delabs.net/news/2010/11/26/assp-for-power-supply-intelligent-power-device/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:17:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[LED-Lighting]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/11/26/assp-for-power-supply-intelligent-power-device/</guid>
		<description><![CDATA[MIP551 and MIP552 are good devices used in LED-lighting power control. Small size &#38; high efficiency and most important worldwide input voltage (80 VAC to 280 VAC), and has dimmer control too. ASSP for Power Supply &#8211; Intelligent Power Device Typical LED peak current &#8211; MIP551 : 0.5 A and MIP552 : 1.0A; Over temperature <a href='http://www.delabs.net/news/2010/11/26/assp-for-power-supply-intelligent-power-device/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/11/26/assp-for-power-supply-intelligent-power-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function and Waveform Generators &#8211; IC</title>
		<link>http://www.delabs.net/news/2010/11/19/function-and-waveform-generators-ic/</link>
		<comments>http://www.delabs.net/news/2010/11/19/function-and-waveform-generators-ic/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:56:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Analog-Mixed]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/11/19/function-and-waveform-generators-ic/</guid>
		<description><![CDATA[The AD5932 is a waveform generator providing a programmable frequency scan. Utilizing embedded digital processing allowing enhanced frequency control the device generates synthesized analog or digital frequency-stepped waveforms. AD5932 &#8211; Programmable Single-Scan Waveform Generator This product from Analog Devices is Active. Sinusoidal/triangular/square wave outputs. Output frequency up to 25 Mhz. XR2206 &#8211; Monolithic Function Generator <a href='http://www.delabs.net/news/2010/11/19/function-and-waveform-generators-ic/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/11/19/function-and-waveform-generators-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab-on-Chip &#8211; ST &#8211; Genetic Analysis</title>
		<link>http://www.delabs.net/news/2010/09/25/lab-on-chip-st-genetic-analysis/</link>
		<comments>http://www.delabs.net/news/2010/09/25/lab-on-chip-st-genetic-analysis/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:13:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Analytical-Medical]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/09/25/lab-on-chip-st-genetic-analysis/</guid>
		<description><![CDATA[Lab-on-Chip &#8211; ST &#8211; Genetic Analysis Powerful new molecular diagnostics tool for DNA amplification and analysis The In-Check platform is based on a silicon chip that integrates all the functions needed to identify given oligonucleotide sequences in a sample, including microfluidic handling, a miniaturized PCR reactor and a custom microarray. STMicroelectronics and Veredus Laboratories Team <a href='http://www.delabs.net/news/2010/09/25/lab-on-chip-st-genetic-analysis/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/09/25/lab-on-chip-st-genetic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmel uC Application Notes</title>
		<link>http://www.delabs.net/news/2009/10/25/atmel-uc-application-notes/</link>
		<comments>http://www.delabs.net/news/2009/10/25/atmel-uc-application-notes/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 10:53:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Integrated Circuits]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/10/25/atmel-uc-application-notes/</guid>
		<description><![CDATA[Atmel uC Application Notes 8051 Architecture &#8211; Application Notes AVR 8-Bit RISC &#8211; Application Notes AT91SAM 32-bit ARM-based Microcontrollers From Atmel]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/10/25/atmel-uc-application-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microchip Application Notes</title>
		<link>http://www.delabs.net/news/2009/10/25/microchip-application-notes/</link>
		<comments>http://www.delabs.net/news/2009/10/25/microchip-application-notes/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:23:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Integrated Circuits]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/10/25/microchip-application-notes/</guid>
		<description><![CDATA[Microchip Application Notes User Interface &#8211; Graphics &#38; LCD, Touch Sensing Technology. Connectivity and Device Interface &#8211; USB, WiFi, ZigBee, CAN / LIN, Ethernet. Mechatronics, Medical Solutions, Motor Control. Source Code and SPICE Models. Design Notes, Tips and Tricks, Tutorials. Interface with Twitter &#8211; @MicrochipTech From Microchip]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/10/25/microchip-application-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesas Technology Applications</title>
		<link>http://www.delabs.net/news/2009/10/24/renesas-technology-applications/</link>
		<comments>http://www.delabs.net/news/2009/10/24/renesas-technology-applications/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:05:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/10/24/renesas-technology-applications/</guid>
		<description><![CDATA[Renesas Technology Applications Microcomputers, logic and analog devices, discrete devices and memory products. from Renesas Technology (Renesas Technology joint venture of Hitachi, Ltd. and Mitsubishi Electric merged NEC Electronics)]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/10/24/renesas-technology-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale Semiconductor Applications</title>
		<link>http://www.delabs.net/news/2009/10/24/freescale-semiconductor-applications/</link>
		<comments>http://www.delabs.net/news/2009/10/24/freescale-semiconductor-applications/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:31:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Integrated Circuits]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/10/24/freescale-semiconductor-applications/</guid>
		<description><![CDATA[Freescale &#8211; Semiconductors and Microcontrollers Freescale Semiconductor is the leading manufacturer of microcontrollers, microprocessors and semiconductors. Tech Tweeter - Freescale &#8211; @Freescale @FreescaleNancy &#8211; Embedded Semiconductor Solutions - Freescale Semiconductor Applications Some Application Areas for Freescale Semiconductors are - Automotive, Consumer Electronics, Industrial and Medical Electronics. Networking and Connectivity - Home and SOHO Networking, IEEE <a href='http://www.delabs.net/news/2009/10/24/freescale-semiconductor-applications/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/10/24/freescale-semiconductor-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 466/560 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:47:31 -->
