<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Technologies News &#187; Projects</title>
	<atom:link href="http://www.delabs.net/news/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Engineering, Technologies, Instrumentation and Automation.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-Instrument Digital Assistant &#8211; PIC16F84A</title>
		<link>http://www.delabs.net/news/2009/05/07/multi-instrument-digital-assistant-pic16f84a/</link>
		<comments>http://www.delabs.net/news/2009/05/07/multi-instrument-digital-assistant-pic16f84a/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:14:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/05/07/multi-instrument-digital-assistant-pic16f84a/</guid>
		<description><![CDATA[<p>Multi-Instrument Digital Assistant &#8211; PIC16F84A</p>
<p>&#8220;It contains four instruments in one unit: logic probe, single channel logic state analyzer, frequency counter and serial code receiver.&#8221;</p>
<p>The Engineer&#8217;s Assistant &#8211; Erik Grindheim</p>
]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/05/07/multi-instrument-digital-assistant-pic16f84a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Retro-Reflective Proximity Switch</title>
		<link>http://www.delabs.net/news/2008/12/15/optical-retro-reflective-proximity-switch/</link>
		<comments>http://www.delabs.net/news/2008/12/15/optical-retro-reflective-proximity-switch/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:35:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Process Control]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2008/12/15/optical-retro-reflective-proximity-switch/</guid>
		<description><![CDATA[<p>This circuit is used to detect objects by reflected infrared light. It can be built into a cylindrical enclosure just like an inductive proximity switch. This is also useful as a level detector for colored liquids like oil. This has some immunity to ambient sunlight as it detects ac pulses.</p>

InfraRed Detector for Proximity Switch
InfraRed LED [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2008/12/15/optical-retro-reflective-proximity-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Projects of Ronald</title>
		<link>http://www.delabs.net/news/2008/08/03/electronic-projects-of-ronald/</link>
		<comments>http://www.delabs.net/news/2008/08/03/electronic-projects-of-ronald/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 13:54:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2008/08/03/electronic-projects-of-ronald/</guid>
		<description><![CDATA[<p>Electronic Projects of Ronald</p>
<p>Ronald Dekker&#8217;s Nixie Tube Projects and Software.</p>
<p>(Image Below Colored and Enhanced by Anantha Narayan delabs)</p>
<p></p>

A poorman&#8217;s oscilloscope
Colored LEDs for Jan Verhoeven&#8217;s farewell present!
Mixed-Signal LED clock
In System programmer for the P89C51Rx2
Flyback Converters for dummies

<p> </p>
]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2008/08/03/electronic-projects-of-ronald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Shift Monitor</title>
		<link>http://www.delabs.net/news/2008/07/30/electronic-shift-monitor/</link>
		<comments>http://www.delabs.net/news/2008/07/30/electronic-shift-monitor/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:15:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2008/07/30/electronic-shift-monitor/</guid>
		<description><![CDATA[<p>The Security Guard duty monitor below, shown in eight circuits at Digital Circuits &#8211; 1 are examples of logic circuits, i have converted them from the DOS Orcad to Orcad 9 and corrected some errors a few years back.</p>
<p></p>
<p>These circuits can be used for looking at the logic blocks or to learn. This product was [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2008/07/30/electronic-shift-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICL8038 Versatile Waveform Generator</title>
		<link>http://www.delabs.net/news/2007/11/17/icl8038-versatile-waveform-generator/</link>
		<comments>http://www.delabs.net/news/2007/11/17/icl8038-versatile-waveform-generator/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 12:29:49 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2007/11/17/icl8038-versatile-waveform-generator/</guid>
		<description><![CDATA[<p>ICL8038 Device Information</p>
<p>The ICL8038 waveform generator is a monolithic integrated circuit capable of producing high accuracy sine, square, triangular, sawtooth and pulse waveforms with a minimum of external components. The frequency (or repetition rate) can be selected externally from 0.001Hz to more than 300kHz using either resistors or capacitors, and frequency modulation and sweeping can [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2007/11/17/icl8038-versatile-waveform-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Seven Segment Clock Gadget</title>
		<link>http://www.delabs.net/news/2007/05/21/digital-seven-segment-clock-gadget/</link>
		<comments>http://www.delabs.net/news/2007/05/21/digital-seven-segment-clock-gadget/#comments</comments>
		<pubDate>Mon, 21 May 2007 07:38:35 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2007/05/21/digital-seven-segment-clock-gadget/</guid>
		<description><![CDATA[<p>Digital Clock Web Gadget for Date and Time</p>
<p>This Web Gadget is for the Google Homepage, Web-page or blog. It has seven segment display, similar to traditional Digital Clocks in the dashboard. It will also indicate the date and week.</p>
<p>
</p>
<p>Add to Webpage</p>
<p></p>
<p>seven-segment-digital-clock The Project Page</p>
<p>The javascript is as close as possible to a c program that [...]]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2007/05/21/digital-seven-segment-clock-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
