<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Robotics</title>
	<atom:link href="http://www.delabs.net/news/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dr Dave &#8211; Mechatronics</title>
		<link>http://www.delabs.net/news/2011/03/09/dr-dave-mechatronics/</link>
		<comments>http://www.delabs.net/news/2011/03/09/dr-dave-mechatronics/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:41:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Training Consulting]]></category>
		<category><![CDATA[Mechatronics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/03/09/dr-dave-mechatronics/</guid>
		<description><![CDATA[Dr. David G. Alciatore and Michael B. Histand of the Colorado State University in Mechanical Engineering have books and info for Robotics and Mechatronic Students. Mechatronics and Measurement Systems Video Demonstrations, Laboratory Exercises and MathCAD Examples make the Book practical and very useful. Introduction to Mechatronics and Measurement Systems, 4/e This book provides comprehensive and <a href='http://www.delabs.net/news/2011/03/09/dr-dave-mechatronics/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/03/09/dr-dave-mechatronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechatronics Demonstration Kit with PIC</title>
		<link>http://www.delabs.net/news/2011/01/12/mechatronics-demonstration-kit-with-pic/</link>
		<comments>http://www.delabs.net/news/2011/01/12/mechatronics-demonstration-kit-with-pic/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:32:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Mechatronics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/01/12/mechatronics-demonstration-kit-with-pic/</guid>
		<description><![CDATA[The DM163029 or PICDEM Mechatronics demonstration board is an easy-to-use mechatronics development and demonstration platform. Mechatronics refers to implementing intelligent control in a mechanical system. Mechatronics Demonstration Kit with PIC The demonstration kit takes a hands-on approach to learning about mechatronics. Jumper wires are provided in the kit which allow the developer to experiment with <a href='http://www.delabs.net/news/2011/01/12/mechatronics-demonstration-kit-with-pic/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/01/12/mechatronics-demonstration-kit-with-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechatronics a Montage of All Engineering</title>
		<link>http://www.delabs.net/news/2010/08/24/mechatronics-a-montage-of-all-engineering/</link>
		<comments>http://www.delabs.net/news/2010/08/24/mechatronics-a-montage-of-all-engineering/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:12:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Mechatronics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/08/24/mechatronics-a-montage-of-all-engineering/</guid>
		<description><![CDATA[I once knew a dogbert, i will not name him. Yet his words resonated as true again and again. Once when someone asked him .. &#8220;Where the highest value can be created, in an engineered product?&#8221;. He reveled a profound secret, that is only discussed in whispers in the backrooms of high-tech upstarts. I will <a href='http://www.delabs.net/news/2010/08/24/mechatronics-a-montage-of-all-engineering/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/08/24/mechatronics-a-montage-of-all-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anwheel Methods &#8211; Mechanical and Mechatronics</title>
		<link>http://www.delabs.net/news/2010/08/10/anwheel-methods-mechanical-and-mechatronics/</link>
		<comments>http://www.delabs.net/news/2010/08/10/anwheel-methods-mechanical-and-mechatronics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:51:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Mechatronics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/08/10/anwheel-methods-mechanical-and-mechatronics/</guid>
		<description><![CDATA[Mechanical Engineering, Robotics, Mechatronics. Manufacturing Technologies and Engineering Materials. Anwheel Methods &#8211; Mechanical and Mechatronics At last a found the right way to use my Anwheel.com domain. It started as a home for tuned search, then news. Now it comes into the Engineering Domain. Revolving around Electronics Technologies. From Anwheel Methods &#8211; Mechanical, Robotics, Mechatronics <a href='http://www.delabs.net/news/2010/08/10/anwheel-methods-mechanical-and-mechatronics/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/08/10/anwheel-methods-mechanical-and-mechatronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Barello &#8211; Designer of Embedded Systems</title>
		<link>http://www.delabs.net/news/2010/07/30/larry-barello-designer-of-embedded-systems/</link>
		<comments>http://www.delabs.net/news/2010/07/30/larry-barello-designer-of-embedded-systems/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:53:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2010/07/30/larry-barello-designer-of-embedded-systems/</guid>
		<description><![CDATA[Hobby robotics and programming of the Atmel AVR series of micro controllers. Larry Barello is a designer of embedded processors for industrial, medical and communications industries. Larry Barello &#8211; Designer of Embedded Systems Small real time operating system RTOS called AvrX, short for AVR Executive. he latest is tuned to work with the GNU and <a href='http://www.delabs.net/news/2010/07/30/larry-barello-designer-of-embedded-systems/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2010/07/30/larry-barello-designer-of-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecubes Bionic Learning Network Festo</title>
		<link>http://www.delabs.net/news/2009/09/21/molecubes-bionic-learning-network-festo/</link>
		<comments>http://www.delabs.net/news/2009/09/21/molecubes-bionic-learning-network-festo/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:21:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/09/21/molecubes-bionic-learning-network-festo/</guid>
		<description><![CDATA[Molecubes Bionic Learning Network Festo &#8211; &#8220;Molecubes &#8211; an attractive programmable robotics system Molecubes could play a significant role in technical training in the near future. These cubes, fitted with computer chips, can be successively attached to each other.&#8221; Festo Bionic Learning Network &#8220;Bionic design principles serve as the basis for the development of new <a href='http://www.delabs.net/news/2009/09/21/molecubes-bionic-learning-network-festo/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/09/21/molecubes-bionic-learning-network-festo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerometers in Electronics</title>
		<link>http://www.delabs.net/news/2009/02/15/accelerometers-in-electronics/</link>
		<comments>http://www.delabs.net/news/2009/02/15/accelerometers-in-electronics/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:35:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2009/02/15/accelerometers-in-electronics/</guid>
		<description><![CDATA[An accelerometer is a device that measures non-gravitational accelerations. These are accelerations produced by mechanically accelerating the accelerometer via its casing. &#8211; Accelerometer Wikipedia Sci-Spot.com &#8211; Accelerometer The MMA7260Q is a 3-axis accelerometer Balancing robot needs gyroscope and accelerometer ADXL105 Lower-Noise Wider-Bandwidth Accelerometer AccelR8 is a device for measuring acceleration A beginner&#8217;s guide to accelerometers <a href='http://www.delabs.net/news/2009/02/15/accelerometers-in-electronics/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2009/02/15/accelerometers-in-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 479/557 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:04:28 -->
