<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delabs Tech &#187; Training Consulting</title>
	<atom:link href="http://www.delabs.net/news/category/training-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delabs.net/news</link>
	<description>Electronic Product and Circuit Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Connexions &#8211;  share educational material</title>
		<link>http://www.delabs.net/news/2012/01/18/connexions-share-educational-material/</link>
		<comments>http://www.delabs.net/news/2012/01/18/connexions-share-educational-material/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Training Consulting]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/?p=1300</guid>
		<description><![CDATA[A place to view and share educational material made of small knowledge chunks called modules that can be organized as courses, books, reports, etc. Anyone may view or contribute. Connexions &#8211; share educational material Connexions is a dynamic digital educational ecosystem consisting of an educational content repository and a content management system optimized for the <a href='http://www.delabs.net/news/2012/01/18/connexions-share-educational-material/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2012/01/18/connexions-share-educational-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing and Support</title>
		<link>http://www.delabs.net/news/2011/10/03/technical-writing-and-support/</link>
		<comments>http://www.delabs.net/news/2011/10/03/technical-writing-and-support/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:10:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Training Consulting]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/10/03/technical-writing-and-support/</guid>
		<description><![CDATA[Proper documentation of product after design include Engineering Documentation, Production and Purchasing Inputs, Service Manuals, Operator Manual, Quick Reference Cards. Charts and Tech Catalogs. There are more important documentation before you start planning product design. These impact everything else, but we should not get stuck up on Red Tape. Docs, Notes and Logging are essential <a href='http://www.delabs.net/news/2011/10/03/technical-writing-and-support/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/10/03/technical-writing-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe and Sound &#8211; Product Safety</title>
		<link>http://www.delabs.net/news/2011/09/28/safe-and-sound-product-safety/</link>
		<comments>http://www.delabs.net/news/2011/09/28/safe-and-sound-product-safety/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:48:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Training Consulting]]></category>
		<category><![CDATA[Workplace-Product-Safety]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/09/28/safe-and-sound-product-safety/</guid>
		<description><![CDATA[Product Safety Product should not give even the lightest shock, Even metal parts on user side to be laminated. High energy circuits never enters analog and digital circuit areas without Opto or other Isolation. Gadgets, Furniture, Tools and Storage Units should not cause injury. Rounded Edges, Non Toxic. Worker Safety Helmet, Goggles and Face/Respiratory Mask <a href='http://www.delabs.net/news/2011/09/28/safe-and-sound-product-safety/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/09/28/safe-and-sound-product-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials and Inventory Management</title>
		<link>http://www.delabs.net/news/2011/09/01/materials-and-inventory-management/</link>
		<comments>http://www.delabs.net/news/2011/09/01/materials-and-inventory-management/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Training Consulting]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/09/01/materials-and-inventory-management/</guid>
		<description><![CDATA[The Inventory of a Firm should be Open within an Organization. Searching with a browser, Integrateable with departmental webware/intranet. With a very easy readable non-programmer friendly API. The Search must be based on Multiple Keywords, Filters or Tags. Dormant Inventory and Parts/Equipment/Furniture not on any live project anymore, Excess Inventory and Obsoleted Parts due to <a href='http://www.delabs.net/news/2011/09/01/materials-and-inventory-management/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/09/01/materials-and-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics and Safety of the Workplace</title>
		<link>http://www.delabs.net/news/2011/08/08/ergonomics-and-safety-of-the-workplace/</link>
		<comments>http://www.delabs.net/news/2011/08/08/ergonomics-and-safety-of-the-workplace/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:44:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Training Consulting]]></category>
		<category><![CDATA[Workplace-Product-Safety]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/08/08/ergonomics-and-safety-of-the-workplace/</guid>
		<description><![CDATA[First Aid and Flame Resistant Uniforms At Cintas you will find many Tools to make workplace safe. These are like Uniforms and Apparel, First Aid and Safety, Fire Protection and Flame Resistant Clothing. Also a Cleanroom Resources section, which is very important for Microelectronics and Precision Instrumentation. In spite of &#8220;Prevention better than cure&#8221;, a <a href='http://www.delabs.net/news/2011/08/08/ergonomics-and-safety-of-the-workplace/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/08/08/ergonomics-and-safety-of-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Resource &#8211; Marc Dekenah</title>
		<link>http://www.delabs.net/news/2011/05/25/technical-resource-marc-dekenah/</link>
		<comments>http://www.delabs.net/news/2011/05/25/technical-resource-marc-dekenah/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:25:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Training Consulting]]></category>

		<guid isPermaLink="false">http://www.delabs.net/2011/05/25/technical-resource-marc-dekenah/</guid>
		<description><![CDATA[Useful resource on Power Quality, Radio Telemetry, T&#38;M and Interfacing. Marc&#8217;s Technical Pages Economical Impulse Generator, Measuring in Excess of 1kV, &#8220;Soft Earthing&#8221; Instruments and A Real LAN twist cable are pages you must read. Marc&#8217;s Technical Pages; knowledge-base of Faultlink International, an independent electrical / electronics fault investigation &#38; analysis consultancy. Marc is an <a href='http://www.delabs.net/news/2011/05/25/technical-resource-marc-dekenah/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/05/25/technical-resource-marc-dekenah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Loomis &#8211; Computing and Engineering</title>
		<link>http://www.delabs.net/news/2011/03/18/john-loomis-computing-and-engineering/</link>
		<comments>http://www.delabs.net/news/2011/03/18/john-loomis-computing-and-engineering/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:56:00 +0000</pubDate>
		<dc:creator>delabs</dc:creator>
				<category><![CDATA[ASIC EDA]]></category>
		<category><![CDATA[Training Consulting]]></category>
		<category><![CDATA[Educational-Systems]]></category>

		<guid isPermaLink="false">http://www.delabs.net/news/2011/03/18/john-loomis-computing-and-engineering/</guid>
		<description><![CDATA[Dr. John S. Loomis is the Associate Professor in the Electrical and Computer Engineering Department of The University of Dayton. John Loomis &#8211; Course Web Pages At the Course pages you can see subjects like Signal Processing, Digital Signal Processing, Analog Microelectronics Design and Electro-Optics. Altera DE2 Board and Projects with Nios II CPU &#8220;The <a href='http://www.delabs.net/news/2011/03/18/john-loomis-computing-and-engineering/'>[Read More ....]</a>]]></description>
		<wfw:commentRss>http://www.delabs.net/news/2011/03/18/john-loomis-computing-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 470/548 objects using disk: basic

Served from: www.delabs.net @ 2012-02-08 18:47:52 -->
